Better Banking for Business Owners
Featuring low fees, high rates, and a suite of digital money management tools, our online business accounts help your clients reduce their banking costs.
Have questions? Contact us at 1-877-887-3030.

How to Open a Business Bank Account
Complete, print, and hand-sign the Business Banking Advisor Customer Application and Signature Card. Please remember to write your advisor code on your application.
Gather the corresponding business entity documents listed in our document checklist.
Submit your documents by:
Uploading to your dashboard at: https://arms.axosadvisor.com
Email to: [email protected]
Mail to:
Axos Bank
Attn: Axos Advisor
4350 La Jolla Village Drive, Suite 140
San Diego, CA 92122
Compare Business Accounts
Take a side-by-side look at our business accounts to find the perfect fit for your client. Whether your client values low fees, high interest earnings, or simple money management tools, we have an account that can match their banking needs.
Business accounts | Basic Business Checking A flexible no hassle operating account with digital tools to help move your business forward | Business Interest Checking For businesses looking to grow their reserves | Business Money Market Maximize your savings with competitive rates | Business Premium Savings High interest savings account with no monthly maintenance fee |
---|---|---|---|---|
Initial Deposit | $0 | $100 | $1,000 | $0 |
Monthly Maintenance Fee | $0 | $10 | $10 | $0 |
Average Daily Balance Required To Avoid Monthly Fee | N/A | $5,000 | $5,000 | N/A |
Bill Pay | Free | Free | Free | N/A |
Per Item Processing Fee | Unlimited (debits, credits and deposited items) | 100 items, $0.50 per item thereafter (debits, credits, and deposited items) | 20 items, $0.30 per item thereafter (debits, credits, and deposited items) | 20 items, $0.30 per item thereafter (debits, credits, and deposited items) |
Linked Account Transfer Protection | Available | Available | N/A | N/A |
Image Statements | Free | Free | Free | Free |
Remote Deposit Anywhere | $100k daily and $500k rolling 30 day | $100k daily and $500k rolling 30 day | $100k daily and $500k rolling 30 day | $100k daily and $500k rolling 30 day |
ATM Fee Reimbursement | Unlimited (b) | Unlimited (b) | N/A | N/A |
Check Order | First set of 50 checks free | First set of 50 checks free | First set of 50 checks free | N/A |
Enhanced Visa Benefits | Yes | Yes | N/A | N/A |
Wires | Two reimbursed domestic wire fees per month | $15 Domestic, $50 International | $15 Domestic, $50 International | $15 Domestic, $50 International |
a) Contact a Relationship Manager for current rates and terms. We use the average daily balance method to calculate the interest on your account. This method determines the average balance by adding the full amount of the principal in the account for each day within the statement period. Interest is compounded daily and calculated on a 365/366 day basis.
b) Excludes international ATM transactions.
Business Interest Checking: Annual Percentage Yield (APY)
BALANCE | APY** | RATE |
---|---|---|
$0 - $49,999.99 | 1.01% | 1.01% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.10% | 0.10% |
$500,000 - $699,999.99 | 0.10% | 0.10% |
$700,000 - $999,999.99 | 0.10% | 0.10% |
$1,000,000 - $4,999,999.99 | 0.10% | 0.10% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 877-887-3030 for current rates |
Business Money Market1: Annual Percentage Yield (APY)
BALANCE | APY** | RATE |
---|---|---|
$0 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $249,999.99 | 0.20% | 0.20% |
$250,000 - $499,999.99 | 0.20% | 0.20% |
$500,000 - $699,999.99 | 0.20% | 0.20% |
$700,000 - $999,999.99 | 0.20% | 0.20% |
$1,000,000 - $4,999,999.99 | 0.20% | 0.20% |
$5,000,000 or More | Contact a Business Banking Relationship Manager at 877-887-3030 for current rates |